¯Q¨ÓªºÂÎ Insects of Wulai
![]()
| °¨¯ªªºÂÎ | ¡@ |
¥»¶ 2007-05-24 ½s»s 2008-07-01 ¼W× |
¤´³°Äò¾ã²z½s¿è¤¤¡K
¡@
|
»f³M¥Ø Order Odonata |
||
|
¨§®Q(§¡¯Í¨È¥Ø) Damselflies |
||
| 001 | ¥ÕµiÏÉîe Matrona cyanoptera Hamalainen & Yeh, 2000 | ¡@ |
| 002 | ²Ó¯ÝÏÉîe Mnais andersoni tenuis Oguma, 1913 | |
| 003 | ¤¤µØÏÉîe(«ü¦W¨ÈºØ)Psolodesmus mandarinus mandarinus McLachlan, 1870 | |
| 004 | ¬õ¸¡²Óîe Ceriagrion auranticum ryukyuanum Asahina,1967 | |
| 005 | ¬N¼v²Óîe Ceriagrion fallax fallax Ris, 1914 | |
| 006 | µu§À«Õîe Bayadera brevicauda Fraser, 1928 | |
| 007 | µu¸¡«Õîe Euphaea formosa Hagen, 1869 | |
| 008 | ªÞµiÂÚîe Rhipidolestes aculeatus aculeatus Ris, 1912 | |
| 009 | «C¶Âµ\îe Coeliccia cyanomelas Ris, 1912 | |
|
»f¸»(¤£§¡¯Í¨È¥Ø) Dragonflies |
||
| 010 | ¦¶ÂL®Ë¸» Polycanthagyna erythromelas (Mchachlan, 1896) | |
| 011 | µLÅQ¤Ä¸» Anotogaster sieboldii subsp. | |
| 012 | °ê©m¬K¸» Anisogomphus koxingai Chao, 1954 |
|
| 013 | ¦±§À¬K¸» Heliogomphus retroflexus (Ris, 1912) | |
| 014 | ¹_§À¬K¸» Lamelligomphus formosaunus ( Matsumura, 1926) | |
| 015 | ²Ð¼w¬K¸»(¹Å¸q¨ÈºØ) Leptogomphus sauteri formosaunus Matsumura, 1926 | |
| 016 | ¯¶¯Ý¬K¸» Merogomphus paviei Martin, 1904 | |
| 017 | Á︡¬K¸» Sieboldius deflexus (Chao, 1955) | |
| 018 | ¾ð¥Þ»f¸» Lyriothemis flava Oguma, 1915 | |
| 019 | µ½ÅÜ»f¸» Neurothemis ramburii ramburii (Kaup, 1866) | |
| 020 | ª÷¶À»f¸» Orthetrum glaucum (Brauer, 1865) | |
| 021 | Á÷¥Õ»f¸»(¤¤¦L¨ÈºØ) Orthetrum pruinosum neglectum (Rambur, 1842) | top |
| 022 | §ùªQ»f¸» Orthetrum sabina sabina (Drury, 1770) | |
| 023 | ¹©¯ß»f¸» Orthetrum triangulare (Selys, 1878) subsp. | |
| 024 | Á¡¯Í»f¸» Pantala flavescens (Fabricius, 1798) | |
| 025 | °ª¬â»f¸» Zygonx takasago Asahina, 1966 | |
|
ÀT¯Í¥Ø(¥ÒÂÎ) Order Coleoptera (Beetles) |
||
|
Áê§ÎÂάì Lucanidae(Stag Beetles) |
||
| 001 | ¥xÆWªÎ¨¤Áê§ÎÂÎ Aegus laericollis formosae bates, 1866 | |
| 002 | Âû«a²Ó¨ªÁê§ÎÂÎ Cyclommatus mniszechi (Thomsom,1856) | |
| 003 | ²Ó¨ªÁê§ÎÂÎ Cyclommatus scutellaris Mollenkamo, 1912 | |
| 004 | «óÁê§ÎÂÎ Dorcus titanus sika (Kriesche,1920) | |
| 005 | ®V²`¤sÁê§ÎÂÎ Lucanus swinhoei Parry, 1874 | |
| 006 | ¬õ¶ê¯ÍÁê§ÎÂÎ Neolucanus swinhoei Bates, 1866 | |
| 007 | ¸¬ÄªÁê§ÎÂÎ Nigidionus parryi (Bates, 1866) | |
| 008 | °ÆvÁê§ÎÂÎ Odontolabis siva parryi Boileau, 1905 | top |
| 009 | ¨âÂI¿÷Áê§ÎÂÎ Prosopocoilus astacoides (Parry, 1873) | |
| 010 | ³À¨¤Áê§ÎÂÎ Rhaetulus crenatus Westwood, 1871 | |
|
¤Ñ¤û¬ì Cerambycidae(Longhorned Beetles) |
||
| 001 | ù×ÄR¤Ñ¤û(ù׺ð¤Ñ¤û) Abryna obscura Schwarzer, 1925 | |
| 002 | ¤¤±ø¤óÀÀ¤e§À¤Ñ¤û((²H¦âÂù¯¾¤Ñ¤û) Nipholophia chujoi Gressitt, 1951 | |
| 003 | ÃêáùפѤû(±øùפѤû) Pterolophia(Pterolophia) obscura obscura Schwarzer, 1925 | |
| 004 | ½F¯ÍùפѤû Pterolophia(Ale) gibbosipennis gibbosipennis Pic, 1926 | |
| 005 | ¤U§ø¤óã_¯Ý¤Ñ¤û Similosodus torui Holzschuh, 1989 | |
| 006 | ¨ôªÀ¶Â´³¤Ñ¤û(¥xÆW¶Â´³¤Ñ¤û) Asaperda meridiana Matsushita, 1931 | |
| 007 | Âù¬PùפѤû Ropica dorsalis Schwarzer, 1925 | |
| 008 | ®H¨½ªê¤Ñ¤û Clytus orientalis Kano,1933 | top |
| 009 | ¶À¬P¤Ñ¤û Psacothea hiraris hiraris (Pascoe, 1857) | |
| 010 | °¨®w¥Õ¬P¤Ñ¤û(¬P¤Ñ¤û) Anoplophora macularia (Thomson, 1865) | |
| 011 | ¤K¥Pªø¨¤¤Ñ¤û(¬P±aªøÅ½¤Ñ¤û) Monochamus fascioguttatus Gressitt,1938 | |
| 012 | ªø¨¤µ³¤ò¤Ñ¤û(ª÷¤ò¤ÑÃZµ³¤Ñ¤û) Acalolepta permutans paucipunctata Gressitt, 1938 | |
| 013 | ¥Ò¥P®V¤Ñ¤û(¥_§ë®V¤Ñ¤û) Ceresium subuniforme Schwarzer, 1925 | |
| 014 | ¶À¤s¤Ñ¤û(¶À¦â²`¤s¤Ñ¤û) Margites fulvidus (Pascoe, 1868) | |
| 015 | ¯[¼þ°{¬P¤Ñ¤û Glenea chrysomaculata Schwarzer, 1925 | |
| 016 | ¤»¬P¥Õ¤Ñ¤û Olenecamptus taiwanus Dillon et Dillon, 1948 | |
| 017 | ¨È¬w²H¦âÀé¤Ñ¤û (Á¡ºð¤Ñ¤û) Bumetopia oscitans Pascoe, 1858 | |
| 018 | ¥xÆW¤jºñ¤Ñ¤û (¥xÆWºñ¤Ñ¤û) Chloridolum(Chloridolum)taiwanum | top |
| 019 | ¬õ½t²ÓÂŤѤû(¬õ½tºñ¤Ñ¤û) Chloridolum lameeri (Pic, 1900) | |
| 020 | ¤j½Ã¤j¤Ñ¤û(¤j¥Õ±ø¤Ñ¤û) Batocera davidis Deyrolle, 1878 | |
| 021 | ®á¤Ñ¤û(¥xÆW®á¤Ñ¤û) Apriona rugicollis Chevrolat, 1852 | |
| 022 | ®H¨½ÆA¤Ñ¤û(¥xÆW¬õ´³¤Ñ¤û) Moechotypa formosana (Pic, 1917) | |
| 023 | °ª¤s¬õ´³¤Ñ¤û Moechotypa paraformosana Breuning, 1979 | |
| 024 | »j§Îªø¨¤¤Ñ¤û(ÂI¯¾ªøÅ½J³Â´³¤Ñ¤û) Palimna palimnoides (Schwarzer, 1925) | |
| 025 | ªò¤óÁ¡¯Í¤Ñ¤û(¨ô±o¾|Á¡¯Í¤Ñ¤û) Megopis(Aegolipton) sauteri Lameebe, 1913 | |
| 026 | ¦Ç¯¾½G¤Ñ¤û(ãn²Ó¯Û¤Ñ¤û) Pothyne variegata Thomson, 1864 | |
| 027 | ¤K¥P²Ó¤pªá¤Ñ¤û(«á¯¾²Óªá¤Ñ¤û) Parastrangalis subapicalis (Gressitt,1935) | |
| 029 | ¯Ý±ø¯È¯Í¤Ñ¤û(²H¶Â¬õ¤Ñ¤û) Prothema ochraceosignata Pic, 1915 | top |
| 030 | ¨È¬w½Å¤Ñ¤û(¨È²Ó¨È»ð¦â¤Ñ¤û) Allotraeus(Nysina) asiaticus (Schwarzer, 1925) | |
| 031 | ¤jµµ¤Ñ¤û Astathes episcopalis Chevrolat, 1852 | |
| 032 | ½´µÜ²Ê»Lµu¯Í¤Ñ¤û(¥xÆW²Ê»L¤p¯Í¤Ñ¤û) Merionoeda formosana formosana Heller, 1924 | |
| 033 | ½´µÜ¨¤ªÓªá¤Ñ¤û(ªÓ¨¤ªá¤Ñ¤û) Rhondia formosa Matsushita, 1931 | |
| 034 | i¯¾ùפѤû Pterolophia (Hylobrotus) formosana | |
| 035 | ¤Ñ¤û ªº¤@ºØ Glenea sp. | |
| 036 | ¤í¯¾¿±»L´Ä¤Ñ¤û(¹~¦â¤Ñ¤û) Stenodryas clavigera | |
| 037 | ¼Ì¦ÇÄ«ªG¤Ñ¤û(¼Ì¦Ç¦âÄ«ªG¤Ñ¤û) Oberea griseopennis Schwarzer, 1925 | |
| 038 | Âù¯¾¸G¤Ñ¤û(Âù¯¾²Êޤp¤Ñ¤û) Rondonta bisignata Hayashi,1976 | |
| 039 | ½´µÜ½F¨¤¤Ñ¤û(¥xÆW´Ò´ÎªøÅ½¤Ñ¤û) Rhodopina formosana (Breuning, 1954) | |
| 040 | ù×µ³¤ò¤Ñ¤û(¶Â¤ÑÃZµ³¤Ñ¤û) Acalolepta rusticatrix rusticatrix (Fabricius, 1801) | |
|
±²¸¶H»óÂάì Attelabidae |
||
| 001 | ¶ÂªøÀV±²¸¶H»óÂÎ Paratrachelophrous katonis Kono, 1930 | |
| 002 | ´ÄªøÀV±²¸¶H»óÂÎ Paratrachelophrous nodicornis Voss, 1930 | |
| 003 | ¶ÂÂI±²¸¶H»óÂÎ Paroplapoderus pardaloides | |
| top | ||
| top | ||
![]()